Metzner AM 5000 series
POWER PACKS FOR CABLES UP TO MAX. 35 MM ∅ AND 185 MM² CROSS-SECTION

- Serienmäßiges Doppelmesser-Schneidesystem für mehr Bearbeitungsmöglichkeiten
- Kraft für 70 mm² – keine kostenpflichtigen Zusatzoptionen notwendig
- Werkzeugloser Wechsel der Messer und Führungen
- Vorbereitet für alle Arten von Peripheriegeräten für das Pre- und Post-Processing, die eine einzelne Maschine in eine automatisierte Linie verwandeln
- Serienmäßig vorbereitet für MES oder IT-Netzwerk-Integration
- Vorbereitet für alle Arten von Peripheriegeräten für das Pre- und Post-Processing, die eine einzelne Maschine in eine automatisierte Linie verwandeln
- Serienmäßiges Doppelmesser-Schneidesystem für mehr Bearbeitungsmöglichkeiten
- Kraft für 70 mm² – keine kostenpflichtigen Zusatzoptionen notwendig
- Werkzeugloser Wechsel der Messer und Führungen
- Vorbereitet für alle Arten von Peripheriegeräten für das Pre- und Post-Processing, die eine einzelne Maschine in eine automatisierte Linie verwandeln
- Serienmäßig vorbereitet für MES oder IT-Netzwerk-Integration
- Vorbereitet für alle Arten von Peripheriegeräten für das Pre- und Post-Processing, die eine einzelne Maschine in eine automatisierte Linie verwandeln
- Automatisches Ablängen
- Mehrstufiges Abisolieren
- (AM 5850 auch von Koaxialkabeln)
- „Doppelmesser-Schneidesystem“ für mehr Output
- Bedienerfreundliche Software mit Touch-Screen
- Kabelquerschnitte bis 185 mm²
- Integrierter Basisschrank für Stabilität und Stauraum, mit Platz für Werkzeuge, Führungen und Zubehör
| Leistungsdaten | AM 3800 | AM 3850 |
|---|---|---|
| Drahtgrößenbereich Litzen/Massiv | 70 mm² | |
| Kabeldurchmesser max. | 20 mm | |
| Längenintervall | 0.1 mm | |
| Typische Wiederholgenauigkeit | ± (1mm + 0.2 % l) | |
| Vorschubgeschwindigkeit max. | 590 ft/min | |
| Abisolierlänge max. (Kabelanfang | Kabelende) | 0–200 mm | 0–145 mm | 0–200 mm | 0–145 mm |
| Kabellänge (min. | max.) | 70 mm | 999 mm | |
| Drahtabisolierkraft | 250 N | |
| Ausstattung | AM 3800 | AM 3850 |
|---|---|---|
| Schneidsystem | Messer | Messer und Dreheinheit |
| Vorschubsystem | Gürtel | |
| Schneiden | ✔ | ✔ |
| Abisolieren mit vollständigem Abziehen | ✔ | ✔ |
| Abisolieren mit teilweisem Abziehen | ✔ | ✔ |
| Längsschneiden | ✔ | ✔ |
| Mehrstufiges Abisolieren | 3 Stufen auf jeder Seite | |
| Flachbandkabel | – | – |
| Stücklistenbearbeitung | ✔ | ✔ |
| Materialendenerkennung | ✔ | ✔ |
| Kabellängenausgleich | ✔ | ✔ |
| Rezeptdatenverwaltung | ✔ | ✔ |
| Längenmesssystem | optional | optional |
| Druckerschnittstelle | optional | optional |
| Schnittstelle für Peripheriegeräte | optional | optional |
| IT-Netzwerkschnittstelle | optional | optional |
| Rotationsschneideeinheit | – | ✔ |
| Längsschneideeinheit | optional | optional |
| Vernetzung / MES-Schnittstelle | optional | optional |
| Fernwartung | PC integriert | PC integriert |
| USB / Ethernet | ✔ | ✔ |
| Klingen | V-Klinge, Radius-V-Klinge, Schlitzklinge | V-Klinge, Radius-V-Klinge, Schlitzklinge, Rotationsklinge |
| Anzahl der verwendeten Klingenpaare | 2 | |
| Technische Daten | AM 3800 | AM 3850 |
|---|---|---|
| Abmessungen (L × B × H) | 691 × 788 × 926 mm | 928 × 788 × 926 mm |
| Elektrischer Anschluss | 230 V | 50 Hz | |
| Druckluftanschluss | 6 bar | |
| Gewicht | 130 kg | 160 kg |
| Antrieb | SPS / PC | |
| Anzeige | 15“ Touchscreen | |
| Verbrauch | 0.8 kVA | 50 l/min | |
| Geräuschentwicklung | < 75 dB(A) | |
| Leistungsdaten | AM 5800 | AM 5850 |
|---|---|---|
| Drahtgrößenbereich Litzen/Massiv | 185 mm² | |
| Kabeldurchmesser max. | 34 mm | 30 mm |
| Längenintervall | 0.1 mm | |
| Typische Wiederholgenauigkeit | ± (1mm + 0.2 % l) | |
| Vorschubgeschwindigkeit max. | 492 ft/min | |
| Abisolierlänge max. (Kabelanfang | Kabelende) | 0–400 mm | 0–260 mm | 0–400 mm | 0–260 mm |
| Kabellänge (min. | max.) | 100 mm | 999 mm | |
| Drahtabisolierkraft | 350 N | |
| Ausstattung | AM 5800 | AM 5850 |
|---|---|---|
| Schneidsystem | Messer | Messer und Dreheinheit |
| Vorschubsystem | Gürtel | |
| Schneiden | ✔ | ✔ |
| Abisolieren mit vollständigem Abziehen | ✔ | ✔ |
| Abisolieren mit teilweisem Abziehen | ✔ | ✔ |
| Längsschneiden | ✔ | ✔ |
| Mehrstufiges Abisolieren | 3 Stufen auf jeder Seite | |
| Flachbandkabel | – | – |
| Stücklistenbearbeitung | ✔ | ✔ |
| Materialendenerkennung | ✔ | ✔ |
| Kabellängenausgleich | ✔ | ✔ |
| Rezeptdatenverwaltung | ✔ | ✔ |
| Längenmesssystem | optional | optional |
| Druckerschnittstelle | optional | optional |
| Schnittstelle für Peripheriegeräte | optional | optional |
| IT-Netzwerkschnittstelle | optional | optional |
| Rotationsschneideeinheit | – | ✔ |
| Längsschneideeinheit | optional | optional |
| Vernetzung / MES-Schnittstelle (Industrie 4.0) | optional | optional |
| Fernwartung | PC integriert | PC integriert |
| USB / Ethernet | ✔ | ✔ |
| Klingen | V-Klinge, Radius-V-Klinge, Schlitzklinge | V-Klinge, Radius-V-Klinge, Schlitzklinge, Rotationsklinge |
| Anzahl der verwendeten Klingenpaare | 2 | |
| Technische Daten | AM 5800 | AM 5850 |
|---|---|---|
| Abmessungen (L × B × H) | 1.010 × 970 × 1685 mm | 1.376 × 970 × 1685 mm |
| Elektrischer Anschluss | 3~400 V | 50/60 Hz | 2,6 A | |
| Druckluftanschluss | – | 6 bar |
| Gewicht | 180 kg | 250 kg |
| Antrieb | SPS / PC | |
| Anzeige | 15“ Touchscreen | |
| Verbrauch | P: 0,8 kVA | – | P: 0,8 kVA | ca. 30 l/min |
| Geräuschentwicklung (Leerlauf) | < 75 dB(A) | |
| Leistungsdaten | AM 5800 | AM 5850 |
|---|---|---|
| Drahtgrößenbereich Litzen/Massiv | 185 mm² | |
| Kabeldurchmesser max. | 34 mm | 30 mm |
| Längenintervall | 0.1 mm | |
| Typische Wiederholgenauigkeit | ± (1mm + 0.2 % l) | |
| Vorschubgeschwindigkeit max. | 492 ft/min | |
| Abisolierlänge max. (Kabelanfang | Kabelende) | 0–400 mm | 0–260 mm | 0–400 mm | 0–260 mm |
| Kabellänge (min. | max.) | 100 mm | 999 mm | |
| Drahtabisolierkraft | 350 N | |
| Ausstattung | AM 5800 | AM 5850 |
|---|---|---|
| Schneidsystem | Messer | Messer und Dreheinheit |
| Vorschubsystem | Gürtel | |
| Schneiden | ✔ | ✔ |
| Abisolieren mit vollständigem Abziehen | ✔ | ✔ |
| Abisolieren mit teilweisem Abziehen | ✔ | ✔ |
| Längsschneiden | ✔ | ✔ |
| Mehrstufiges Abisolieren | 3 Stufen auf jeder Seite | |
| Flachbandkabel | – | – |
| Stücklistenbearbeitung | ✔ | ✔ |
| Materialendenerkennung | ✔ | ✔ |
| Kabellängenausgleich | ✔ | ✔ |
| Rezeptdatenverwaltung | ✔ | ✔ |
| Längenmesssystem | optional | optional |
| Druckerschnittstelle | optional | optional |
| Schnittstelle für Peripheriegeräte | optional | optional |
| IT-Netzwerkschnittstelle | optional | optional |
| Rotationsschneideeinheit | – | ✔ |
| Längsschneideeinheit | optional | optional |
| Vernetzung / MES-Schnittstelle (Industrie 4.0) | optional | optional |
| Fernwartung | PC integriert | PC integriert |
| USB / Ethernet | ✔ | ✔ |
| Klingen | V-Klinge, Radius-V-Klinge, Schlitzklinge | V-Klinge, Radius-V-Klinge, Schlitzklinge, Rotationsklinge |
| Anzahl der verwendeten Klingenpaare | 2 | |
| Technische Daten | AM 5800 | AM 5850 |
|---|---|---|
| Abmessungen (L × B × H) | 1.010 × 970 × 1685 mm | 1.376 × 970 × 1685 mm |
| Elektrischer Anschluss | 3~400 V | 50/60 Hz | 2,6 A | |
| Druckluftanschluss | – | 6 bar |
| Gewicht | 180 kg | 250 kg |
| Antrieb | SPS / PC | |
| Anzeige | 15“ Touchscreen | |
| Verbrauch | P: 0,8 kVA | – | P: 0,8 kVA | ca. 30 l/min |
| Geräuschentwicklung (Leerlauf) | < 75 dB(A) | |
| Performance Data | AM 5800 | AM 5850 |
|---|---|---|
| Wire size range stranded/solid | 185 mm² | |
| Max. cable diameter | 34 mm | 30 mm |
| Length interval | 0.1 mm | |
| Typical repeat accuracy | ± (1mm + 0.2 % l) | |
| Max. feeding speed | 492 ft/min | |
| Max. stripping length (cable start | cable end) | 0–400 mm | 0–260 mm | 0–400 mm | 0–260 mm |
| Cable length (min. | max.) | 100 mm | 999 mm | |
| Wire stripping force | 350 N | |
| Equipment | AM 5800 | AM 5850 |
|---|---|---|
| Cutting system | Knife | Knife and rotary unit |
| Feeding system | Belt | |
| Cutting | ✔ | ✔ |
| Stripping with full pull-off | ✔ | ✔ |
| Stripping with partial pull-off | ✔ | ✔ |
| Slitting | ✔ | ✔ |
| Multistage stripping | 3 stages on each side | |
| Ribbon cable | – | – |
| BOM processing | ✔ | ✔ |
| Material end recognition | ✔ | ✔ |
| Cable length compensation | ✔ | ✔ |
| Recipe data management | ✔ | ✔ |
| Length measuring system | optional | optional |
| Printer interface | optional | optional |
| Interface for peripherals | optional | optional |
| IT network interface | optional | optional |
| Rotary cutting unit | – | ✔ |
| Length slitting unit | optional | optional |
| Networking / MES interface (Industry 4.0) | optional | optional |
| Remote servicing | PC integrated | PC integrated |
| USB / Ethernet | ✔ | ✔ |
| Blades | V blade, radius V blade, slitting blade | V blade, radius V blade, slitting blade, rotary blade |
| Number of pairs of blades in use | 2 | |
| Technical Data | AM 5800 | AM 5850 |
|---|---|---|
| Dimensions (L × W × H) | 1.010 × 970 × 1685 mm | 1.376 × 970 × 1685 mm |
| Electrical connection | 3~400 V | 50/60 Hz | 2.6 A | |
| Compressed air connection | – | 6 bar |
| Weight | 180 kg | 250 kg |
| Drive | PLC / PC | |
| Display | 15” touchscreen | |
| Consumption | P: 0.8 kVA | – | P: 0.8 kVA | approx. 30 l/min |
| Noise level (idle) | < 75 dB(A) | |
- Automatisches Ablängen
- Mehrstufiges Abisolieren
- (AM 5850 auch von Koaxialkabeln)
- „Doppelmesser-Schneidesystem“ für mehr Output
- Bedienerfreundliche Software mit Touch-Screen
- Kabelquerschnitte bis 185 mm²
- Integrierter Basisschrank für Stabilität und Stauraum, mit Platz für Werkzeuge, Führungen und Zubehör
- Automatic cutting to length
- Multistage stripping
- (AM 5850 also for coaxial cables)
- “Double-blade cutting system” for higher output
- User-friendly software with touch screen
- Cable cross sections up to 185 mm²
- Integrated base cabinet for stability and storage, with space for tools, guides and accessories
- Schneiden von Kabeln und Litzen
- Abisolieren mit Voll- und Teilabzug
- Fensterabisolierung
- Extrem lange Abzüge in mehreren Schritten
- Abisolieren von mehradrigen Kabeln
- Abisolierung von Flachbandkabeln
- Schneiden und Abisolieren von Teflonkabeln
- Einschneiden und Längsschneiden
- Abisolieren von Metallgeflecht mit Schutzkappe
- Mehrstufige Bearbeitung von Koaxialkabeln (nur AM 5850)
- Mehrstufiges Abisolieren
- Ablängen von Drähten
- Bedrucken und Markieren
- Cutting of cables and strands
- Stripping with full and partial pull-off
- Window stripping
- Extremely long pull-offs in multiple steps
- Stripping of multi-core cables
- Stripping of flat ribbon cables
- Cutting and stripping of Teflon cables
- Incising and longitudinal cutting
- Stripping of metal braid with protective cap
- Multistage processing of coaxial cables (AM 5850 only)
- Multistage stripping
- Cutting wires to length
- Printing and marking
no power booster required
no additional packages required
by positioning 1 or 2 print heads directly before or after the cutting head

and greater flexibility with the double-blade cutting system
for stability and storage
for added versatility and multistage cable processing
PRECISE REPEATABILITY & MULTI-STEP PROCESSING IN A SINGLE OPERATION
The Metzner AM 5000 series is specially designed for single and multi-core, as well as shielded cables with a diameter of up to 35 mm and a cross-section of up to 185 mm². These models offer unique advantages:
Outstanding cutting force
The machines in the AM 5000 series offer an impressive cutting force of 185 mm² as standard – without any additional ‘booster’ unit. Even when processing smaller cross-sections, you can be sure that the machine is ideally equipped for larger challenges and provides sufficient cutting force at all times.Double-blade cutting system
All models in the AM 5000 series are equipped with our doubleblade cutting system as standard. This ensures maximum versatility and efficiency in a continuous, automated workflow.Extra long, smooth-running belt feed unit
The extra-long belt feed of the AM 5000 series ensures that the machine’s immense force is evenly distributed across the cable. This reliably prevents the cable from being compressed, even when the cable is pulled out strongly.
Precision perfected: maximum power, minimal effort
Features & Benefits
- Automatic cutting to length
- Multistage stripping
- (AM 5850 also for coaxial cables)
- “Double-blade cutting system” for higher output
- User-friendly software with touch screen
- Cable cross sections up to 185 mm²
- Integrated base cabinet for stability and storage, with space for tools, guides and accessories
Applications
- Cutting of cables and strands
- Stripping with full and partial pull-off
- Window stripping
- Extremely long pull-offs in multiple steps
- Stripping of multi-core cables
- Stripping of flat ribbon cables
- Cutting and stripping of Teflon cables
- Incising and longitudinal cutting
- Stripping of metal braid with protective cap
- Multistage processing of coaxial cables (AM 5850 only)
- Multistage stripping
- Cutting wires to length
- Printing and marking
Technical Data
| Performance Data | AM 5800 | AM 5850 |
|---|---|---|
| Wire size range stranded/solid | 185 mm² | |
| Max. cable diameter | 34 mm | 30 mm |
| Length interval | 0.1 mm | |
| Typical repeat accuracy | ± (1mm + 0.2 % l) | |
| Max. feeding speed | 492 ft/min | |
| Max. stripping length (cable start | cable end) | 0–400 mm | 0–260 mm | 0–400 mm | 0–260 mm |
| Cable length (min. | max.) | 100 mm | 999 mm | |
| Wire stripping force | 350 N | |
| Equipment | AM 5800 | AM 5850 |
|---|---|---|
| Cutting system | Knife | Knife and rotary unit |
| Feeding system | Belt | |
| Cutting | ✔ | ✔ |
| Stripping with full pull-off | ✔ | ✔ |
| Stripping with partial pull-off | ✔ | ✔ |
| Slitting | ✔ | ✔ |
| Multistage stripping | 3 stages on each side | |
| Ribbon cable | – | – |
| BOM processing | ✔ | ✔ |
| Material end recognition | ✔ | ✔ |
| Cable length compensation | ✔ | ✔ |
| Recipe data management | ✔ | ✔ |
| Length measuring system | optional | optional |
| Printer interface | optional | optional |
| Interface for peripherals | optional | optional |
| IT network interface | optional | optional |
| Rotary cutting unit | – | ✔ |
| Length slitting unit | optional | optional |
| Networking / MES interface (Industry 4.0) | optional | optional |
| Remote servicing | PC integrated | PC integrated |
| USB / Ethernet | ✔ | ✔ |
| Blades | V blade, radius V blade, slitting blade | V blade, radius V blade, slitting blade, rotary blade |
| Number of pairs of blades in use | 2 | |
| Technical Data | AM 5800 | AM 5850 |
|---|---|---|
| Dimensions (L × W × H) | 1.010 × 970 × 1685 mm | 1.376 × 970 × 1685 mm |
| Electrical connection | 3~400 V | 50/60 Hz | 2.6 A | |
| Compressed air connection | – | 6 bar |
| Weight | 180 kg | 250 kg |
| Drive | PLC / PC | |
| Display | 15” touchscreen | |
| Consumption | P: 0.8 kVA | – | P: 0.8 kVA | approx. 30 l/min |
| Noise level (idle) | < 75 dB(A) | |
Gentle power for the toughest demands
The AM 5000 series unleashes its immense performance with the highest level of control. Thanks to the patented Metzner double-blade system and precise belt feed, the cable is always guided smoothly yet powerfully – ensuring accurate cuts and perfect stripping. This way, the machine combines maximum power with gentle material handling and consistently high production quality.
METZNER AM 5000 SERIES
power
in balance.
METZNER AM 5000 SERIES